Local Representative (Charlotte County)
| Name | Party | Office |
|---|---|---|
| Harold Wade Osborn | REP | Sheriff |
| John J Perea | REP | Property Appraiser |
| Kevin Paul Wayne | DEM | County Commissioner District 1 |
| Denny Curtis | REP | County Commissioner District 3 |
| Floyd Davis Jr. | ||
| Robert Skidmore | ||
| Andrea Messina | ||
| David Finiels | DEM | |
| Laurence Clifton Daniels | REP | County Commissioner District 5 |
| Patricia M Duffy | ||
| Douglas Tucker | ||
| Gary Stasko | REP | Airport Authority District 3 |
| Paul R Andrews | ||
| Robert Sequr | NP | School Board District 3 |
| Frances Stanwix |
United States Representative (Charlotte County)
| District | Candidate | Status | Primary | General |
|---|---|---|---|---|
| 014 | Roach, James Lloyd (DEM) | Active | ||
| Rossano, Timothy John (REP) | Active | |||
| Davidow, Joseph Asher (REP) | Active | |||
| 016 | Kreegel, Paige Vanier (REP) | Active |
| District | Candidate | Status | Primary | General |
|---|---|---|---|---|
| 021 | Galvano, Bill (REP) | Active | ||
| 023 | Detert, Nancy (REP) *Incumbent | Active | ||
| 027 | Benacquisto, Lizbeth (REP) *Incumbent | Active | ||
| Williams, Trudi K. (REP) | Active |
| District | Candidate | Status | Primary | General |
|---|---|---|---|---|
| 071 | Roberson, Kenneth L. (REP) *Incumbent | Active | ||
| 072 | Grant, Michael (REP) | Active | ||
| Rinehart, Charles R. (REP) | Active | |||
| 074 | Aubuchon, Gary (REP) *Incumbent | Active |
sources:
LOCAL:Charlotte County Supervisor of Elections
STATE/NATIONAL: Florida Division of Elections